2020-2021
FALL 2020
| GRANT | DESCRIPTION | GRADES | AMOUNT | PASSED |
| SY20.21-1-01 | Headphones with Microphones | All | $2,170 | YES |
| SY20.21-1-02 | Reading Intervention Teachers | All | $10,000 | YES |
| SY20.21-1-03 | Wordly Wise | 3rd-6th | $7,500 | YES |
| SY20.21-1-04 | Teachers Pay Teachers | All | $3,100 | YES |
| SY20.21-1-05 | Kinder Writing Journals | Kinder | $435 | YES |
| SY20.21-1-06 | Brain Pop Jr | TK-3rd | $1,795 | YES |
SPRING 2021
| GRANT | DESCRIPTION | GRADES | AMOUNT | PASSED |
|
|
||||
| SY20.21-2-02 | Art Supplies | All | $2,500 | YES |
| SY20.21-2-03 | In-School Art Teacher | All | $5,000 | YES |
| SY20.21-2-04 | In-School Taiko Drumming | All | $6,500 | YES |
| SY20.21-2-05 | 3rd Grade Recorder | 3rd | $5,500 | YES |
| SY20.21-2-06 | Clay | 1st-2nd | $331 | YES |
| SY20.21-2-07 | Technology Assistant | All | $2,500 | YES |
| SY20.21-2-08 | Care Counselor | All | $10,000 | YES |
| Duplicate request; already approved in Fall 2020 | ||||
| SY20.21-2-10 | Walk Through Programs | 4th-5th | $3,500 | YES |
-
SY20 21 01 01 Headphones Provostpdf
-
SY20 21 01 02 Reading Intervention Yipdf
-
SY20 21 01 03 Wordly Wise Galazpdf
-
SY20 21 01 04 Teachers Pay Teachers Jaffepdf
-
SY20 21 01 05 Kinder Writing Journals Jaffepdf
-
SY20 21 01 06 Brain POP Jr Jaffepdf
-
SY20 21 01 WAVE GRANT Intervention Teacherspdf
-
SY20 21 02 01 In School Theater Arts Arts Committeepdf
-
SY20 21 02 02 REVISED Art Supplies Arts Committeepdf
-
SY20 21 02 03 REVISED In School Art Teacher Arts Committeepdf
-
SY20 21 02 04 REVISED In School Taiko Drumming Arts Committeepdf
-
SY20 21 02 05 3rd Grade Recorders Galazpdf
-
SY20 21 02 06 Clay Frinkpdf
-
SY20 21 02 07 Technology Assistants Brownpdf
-
SY20 21 02 08 and 09 Care Counselor and Wordly Wise Yipdf
-
SY20 21 02 10 Walk Throughs Morenopdf
